Rainha Arqueira
Rainha Arqueira
Ataque Preferencial | Tipo de Ataque | Velocidade | Velocidade de Ataque | Alcance | Raio de Procura |
Qualquer | Solo e ar | 24 | 0.75s | 5 quadro | 13 quadros |
Level | Danos p/ Segundo | Dano p/ Ataque | Ponto de Vida | Tempo de Regeneração | Level da Habilidade | Ratio de Regeneração hp/min |
Custo de treino
| Tempo de Treino | Custo de Formação Cumulativa | Tempo de Formação Cumulativa | Nível Necessário do Centro da Vila |
1 | 120 | 90 | 675 | 1h | N/A | 11.25 | 40,000 | None | 40,000 | None | 9 |
2 | 125 | 93.75 | 702 | 1h 4m | N/A | 10.97 | 22,500 | 12h | 62,500 | 12h | 9 |
3 | 130 | 97.5 | 730 | 1h 8m | N/A | 10.74 | 25,000 | 1d | 87,500 | 1d 12h | 9 |
4 | 135 | 101.25 | 759 | 1h 12m | N/A | 10.54 | 27,500 | 1d 12h | 115,000 | 3d | 9 |
5 | 140 | 105 | 790 | 1h 16m | 1 | 10.39 | 30,000 | 2d | 145,000 | 5d | 9 |
6 | 146 | 109.5 | 821 | 1h 20m | 1 | 10.26 | 32,500 | 2d 12h | 177,500 | 7d 12h | 9 |
7 | 152 | 114 | 854 | 1h 24m | 1 | 10.17 | 35,000 | 3d | 212,500 | 10d 12h | 9 |
8 | 158 | 118.5 | 888 | 1h 28m | 1 | 10.09 | 40,000 | 3d 12h | 252,500 | 14d | 9 |
9 | 164 | 123 | 924 | 1h 32m | 1 | 10.04 | 45,000 | 4d | 297,500 | 18d | 9 |
10 | 170 | 127.5 | 961 | 1h 36m | 2 | 10.01 | 50,000 | 4d 12h | 347,500 | 22d 12h | 9 |
11 | 178 | 133.5 | 999 | 1h 40m | 2 | 9.99 | 55,000 | 5d | 402,500 | 27d 12h | 9 |
12 | 185 | 138.75 | 1,039 | 1h 44m | 2 | 9.99 | 60,000 | 5d 12h | 462,500 | 33d | 9 |
13 | 192 | 144 | 1,081 | 1h 48m | 2 | 10.01 | 65,000 | 6d | 527,500 | 39d | 9 |
14 | 200 | 150 | 1,124 | 1h 52m | 2 | 10.04 | 70,000 | 6d 12h | 597,500 | 45d 12h | 9 |
15 | 208 | 156 | 1,169 | 1h 56m | 3 | 10.08 | 75,000 | 7d | 672,500 | 52d 12h | 9 |
16 | 216 | 162 | 1,215 | 2h | 3 | 10.13 | 80,000 | 7d | 752,500 | 59d 12h | 9 |
17 | 225 | 168.75 | 1,264 | 2h 4m | 3 | 10.19 | 85,000 | 7d | 837,500 | 66d 12h | 9 |
18 | 234 | 175.5 | 1,315 | 2h 8m | 3 | 10.27 | 90,000 | 7d | 927,500 | 73d 12h | 9 |
19 | 243 | 182.25 | 1,368 | 2h 12m | 3 | 10.36 | 95,000 | 7d | 1,022,500 | 80d 12h | 9 |
20 | 253 | 189.75 | 1,422 | 2h 16m | 4 | 10.46 | 100,000 | 7d | 1,122,500 | 87d 12h | 9 |
21 | 263 | 197.25 | 1,479 | 2h 20m | 4 | 10.56 | 105,000 | 7d | 1,227,500 | 94d 12h | 9 |
22 | 274 | 205.5 | 1,538 | 2h 24m | 4 | 10.68 | 110,000 | 7d | 1,337,500 | 101d 12h | 9 |
23 | 284 | 213 | 1,600 | 2h 28m | 4 | 10.81 | 115,000 | 7d | 1,452,500 | 108d 12h | 9 |
24 | 296 | 222 | 1,664 | 2h 32m | 4 | 10.95 | 120,000 | 7d | 1,572,500 | 115d 12h | 9 |
25 | 307 | 230.25 | 1,730 | 2h 36m | 5 | 11.09 | 125,000 | 7d | 1,697,500 | 122d 12h | 9 |
26 | 320 | 240 | 1,800 | 2h 40m | 5 | 11.25 | 130,000 | 7d | 1,827,500 | 129d 12h | 9 |
27 | 333 | 249.75 | 1,872 | 2h 44m | 5 | 11.41 | 135,000 | 7d | 1,962,500 | 136d 12h | 9 |
28 | 346 | 259.5 | 1,946 | 2h 48m | 5 | 11.58 | 140,000 | 7d | 2,102,500 | 143d 12h | 9 |
29 | 360 | 270 | 2,024 | 2h 52m | 5 | 11.77 | 145,000 | 7d | 2,247,500 | 150d 12h | 9 |
30 | 374 | 280.5 | 2,105 | 2h 56m | 6 | 11.96 | 150,000 | 7d | 2,397,500 | 157d 12h | 9 |
31 | 381 | 285.75 | 2,147 | 3h | 6 | 11.93 | 155,000 | 7d | 2,552,500 | 164d 12h | 10 |
32 | 389 | 291.75 | 2,190 | 3h | 6 | 12.17 | 160,000 | 7d | 2,712,500 | 171d 12h | 10 |
33 | 397 | 297.75 | 2,234 | 3h | 6 | 12.41 | 165,000 | 7d | 2,877,500 | 178d 12h | 10 |
34 | 405 | 303.75 | 2,279 | 3h | 6 | 12.66 | 170,000 | 7d | 3,047,500 | 185d 12h | 10 |
35 | 413 | 309.75 | 2,325 | 3h | 7 | 12.92 | 175,000 | 7d | 3,222,500 | 192d 12h | 10 |
36 | 421 | 315.75 | 2,372 | 3h | 7 | 13.18 | 180,000 | 7d | 3,402,500 | 199d 12h | 10 |
37 | 429 | 321.75 | 2,419 | 3h | 7 | 13.44 | 185,000 | 7d | 3,587,500 | 206d 12h | 10 |
38 | 438 | 328.5 | 2,467 | 3h | 7 | 13.71 | 190,000 | 7d | 3,777,500 | 213d 12h | 10 |
39 | 447 | 335.25 | 2,516 | 3h | 7 | 13.98 | 195,000 | 7d | 3,972,500 | 220d 12h | 10 |
40 | 456 | 342 | 2,566 | 3h | 8 | 14.26 | 200,000 | 7d | 4,172,500 | 227d 12h | 10 |
Manto Real:
Level da Habilidade | Unidades convocados | Duração |
1 | 3 | 2.5s |
2 | 4 | 3.0s |
3 | 5 | 3.5s |
4 | 6 | 4.0s |
5 | 7 | 4.5s |
6 | 8 | 5.5s |
7 | 9 | 5.5s |
8 | 10 | 6.0s |
My friends told me that you can get Clash of Clans gems on http://maxclashgems.com I just tried that! (BHs0K)
ResponderExcluirMy friends told me that you can get Clash of Clans gems on http://maxclashgems.com I just tried that! (BHs0K)
ResponderExcluir